Iridium External antennas can help ensure connectivity in situations where devices may be used on the interior of buildings or inside vehicles, as well as to help improve the speed and reliability of Iridium
Connected devices.
These antennas have high discrimination against multi-path(reflected) signals, and are immune to RF and electrical noise.They are balanced and isolated from platform ground, ensuring immunity to common-mode noise, and are unaffected by nearfield object de-tuning.The antenna also supports Satelles STL(Satellite Time and Location) services, used for GPS back-up.
| Electrical | ||
| Antenna | Frequency Range | 1616-1626MHz |
| Band Width | 20 MHz min. @S11-10 dB | |
| V.S.W.R | <1.5 | |
| Polarization Type | RHCP | |
| Gain range | >-4dBi at –90°<0 <+90°<b19> | |
| Gain | >3dBi based on 7cmx7cm base | |
| Impedance | 50Ώ | |
| Mechanical | Polarization | sinusoidal scanning 1g(0-p) 10~50~10Hz per axis |
| Housing | Black | |
| Cable | RG174 | |
| Length | 3M | |
| Connector | SMA MALE | |
| Antenna Radome Material | ABS | |
| Mounting way | Magnetic | |
| Environmental | Dimensions | 49.5 x 49.5 x 20mm |
| Weight | 76g | |
| Operating Temperature | -40℃~+80℃ | |
| Humidity | UP to 95% | |
| Waterproof | IP67 | |
| RoHS Compliant | YES |
Asian Creation pays attention to the quality and service. We Keeping progressing, Pursuing integrity, Embracing future. Our teams are always enthusiastic and welcome to visit us and join hands for a prosperous future.