The antenna can be mounted on the roof of a vehicle or fixed structure.
The antenna meets or exceeds a variety of environmental ruggedization specifications for transportation applications.
This antenna is an omni-directional heavy-duty, fully IP67 waterproof external M2M antenna for use in telematics, transportation and remote monitoring applications.
The cables are low loss allowing for lengths of up to 10 meters , critical for buses, trains and other commercial transport applications.
| Electrical | ||
| GPS Part: | Dielectric Antenna | |
| Frequency Range | 1575.42MHz±3 MHz/1602-1610MHz | |
| Polarization Type | RHCP | |
| Gain | 5dBi | |
| V.S.W.R | <2.0 | |
| Impedance | 50Ώ | |
| LNA | ||
| LNA Gain | 28±2dB Typical | |
| Noise Figure | 1.5dB | |
| Ex-band Attenuation | 12dB@CF+50MHz/16dB@CF-50MHz | |
| V.S.W.R | <2.0 | |
| Voltage | 2.7/3.0/3.3/5.0/3.0 to 5.0 etc. | |
| Current Consumption(mA) | 11 Max | |
| Impedance | 50Ώ | |
| DC current | 5-15mA | |
| WIFI Part: | Frequency range | 2400-2500MHz, 4900-5850MHz |
| V.S.W.R | <2.0 | |
| Gain | 6/8dBi | |
| Polarization | Linear | |
| Impendance | 50Ω | |
| LTE Part: | Frequency range | 698-960MHz, 1710-2170MHz, 2300-2700MHz |
| V.S.W.R | 3Max | |
| Gain | 3/5/6/7dBi | |
| Polarization | Vertical | |
| Impendance | 50Ω | |
| Mechanical | ||
| Housing | Black | |
| Cable | GPS:RG174 LTE&WIFI:RG58 | |
| Length | 3m standard, fully customizable | |
| Connector | SMA(M) standard, fully customizable | |
| Environmental | ||
| Operation Temperature | -40℃~+85℃ | |
| Humidity | 65%-95%RH | |
| Waterproof | IP67 | |
| Antenna Radome Material | ABS | |
| Mount way | Screw | |
| Antenna Dimension | Ф143.5×80mm | |
| Weight | 1.2KG | |
| RoHS Compliant | YES | |
Asian Creation pays attention to the quality and service. We Keeping progressing, Pursuing integrity, Embracing future. Our teams are always enthusiastic and welcome to visit us and join hands for a prosperous future.