L shaped antenna mount brackets with bolting holes for fitting antennas, so that the antennas normal are vertical,and mounted at a right angle against a flat surface.
They can be independently used as wall mounts (using mounting screws and plastic pegs) or used with U-bolts as pole-mounts.
This is GNSS/LTE Combination antenna suitable for a variety of different uses in a variety of different applications and industries.This body mounted three antenna inside and is capable of operating in temperatures as low as -40 degrees up to 85 degrees.
The antenna has an electrical impedance of just 50ohms, a gain of 2dBi and a VSWR of less than 2:1.
| Electrical | ||
| GNSS Part: | Dielectric Antenna | |
| Frequency Range | 1575.42MHZ±3 MHz/1602-1610MHz | |
| Polarization Type | RHCP | |
| Gain | 2dBi | |
| V.S.W.R | <1.5 | |
| Impedance | 50Ώ | |
| LNA | ||
| LNA Gain | 28±2dB Typical | |
| Noise Figure | 1.5dB | |
| Ex-band Attenuation | 12dB@CF+50MHz/16dB@CF-50MHz | |
| V.S.W.R | <2.0 | |
| Voltage | 2.7/3.0/3.3/5.0/3.0 to 5.0 etc. | |
| Current Consumption(mA) | 11 Max | |
| LTE Part: | Frequency range | 698-960MHz/1710-2170MHz/ 2500-2800MHz/3400-3600MHz |
| V.S.W.R | ≤2.0:1 Max:5.5 | |
| Gain | 1.2dBi / 698-960MHz;1.5dBi / 1710-2170MHz, 2.5dBi / 2500-2800MHz;2.5dBi / 2800-3600MHz | |
| Polarization | Linear | |
| Impendance | 50Ω | |
| Mechanical | ||
| Housing | Black | |
| Cable | 2xRG174 | |
| Length | 2x3/5M or can be customization | |
| Connector | 2xSMA Male or can be customization | |
| Environmental | ||
| Working Temp | -40℃~+85℃ | |
| Humidity | 55%-75%RH | |
| Waterproof | IP67 | |
| Antenna Radome Material | ABS | |
| Mount way | L Mount | |
| Antenna Dimension | Φ50x49mm | |
| Weight | 125g | |
| RoHS Compliant | YES | |
Asian Creation pays attention to the quality and service. We Keeping progressing, Pursuing integrity, Embracing future. Our teams are always enthusiastic and welcome to visit us and join hands for a prosperous future.